Stakes of Board of Directors (BoD) Members and Management Committee Members in Company Share Capital
Shares in LUKOIL owned by members of the BoD and the Management Committee are shown in accordance with Russian statutory requirements on disclosure of such information and are calculated on the basis of the number of shares owned by these persons (including those registered in the name of nominal holders). Stakes in authorized capital stock may be counted differently in other countries. Specifically, percentages of authorized share capital presented below are not shown in exactly the same fashion as they were disclosed in compliance with the rules of the UK FCA.
Percentage of LUKOIL authorized share capital,
owned by BoD members*
Name | Nominal stake, % |
---|---|
V. Alekperov | 3.12 |
V. Blazheev | – |
T. Gati | – |
R. Maganov | 0.48 |
R. Munnings | – |
N. Nikolaev | 0.03 |
P. Teplukhin | – |
L. Fedun | 1.45 |
L. Khoba | 0.44 |
S. Shatalov | – |
W. Schussel | – |
Percentage of LUKOIL authorized share
capital, owned by Management Committee
members*
Name | Nominal stake, % |
---|---|
V. Alekperov | 3.12 |
V. Verkhov | 0.004 |
V. Vorobyev | 0.03 |
D. Dolgov | 0.05 |
P. Zhdanov | 0.03 |
I. Mandrik | 0.02 |
I. Maslyaev | 0.04 |
A. Matytsyn | 0.39 |
A. Moskalenko | 0.02 |
O. Pashaev | 0.01 |
D. Rogachev | 0.01 |
G. Fedotov | 0.02 |
E. Khavkin | 0.01 |
A. Shamsuarov | 0.01 |
* As of 01.09.2020